The world's most powerful passports (2026)
Updated 2026-07-07 · free to cite and embed (CC BY 4.0)
Every year travel freedom shifts. This is the 2026 ranking of all 199 passports, scored by how many of 198 destinations each opens without a pre-arranged visa — visa-free entry, visa on arrival, or a simple eTA. Data is free to reuse with attribution.
Key findings
- United Arab Emirates holds the strongest passport of 2026, with visa-free, visa-on-arrival or eTA access to 168 of 198 destinations.
- The global top 10 is dominated by 8 European passports alongside strong Asian and Gulf performers.
- The gap between the strongest and the weakest passport is 142 destinations — a stark map of global mobility inequality.
- Beyond raw ranking, 32 verified "visa unlock" rules let holders of a US, UK or Schengen visa enter dozens of extra countries their passport alone wouldn't open.
Embed this ranking on your site
Journalists and bloggers: paste this to embed the live ranking (attribution link included):
Free to use in articles, reports and presentations. A link back to VisaUnlocks is required.
Full ranking: all 199 passports 2026
| Rank | Passport | Open (of 198) | Visa-free | Visa on arrival | eTA | Region |
|---|---|---|---|---|---|---|
| 1 | 🇦🇪 United Arab Emirates | 168 | 127 | 36 | 5 | Middle East |
| 2 | 🇪🇸 Spain | 166 | 127 | 31 | 8 | Europe |
| 3 | 🇰🇷 South Korea | 166 | 116 | 41 | 9 | Asia |
| 4 | 🇩🇪 Germany | 165 | 126 | 31 | 8 | Europe |
| 5 | 🇩🇰 Denmark | 165 | 127 | 31 | 7 | Europe |
| 6 | 🇫🇮 Finland | 165 | 127 | 30 | 8 | Europe |
| 7 | 🇫🇷 France | 165 | 127 | 30 | 8 | Europe |
| 8 | 🇮🇹 Italy | 165 | 126 | 31 | 8 | Europe |
| 9 | 🇳🇴 Norway | 165 | 123 | 34 | 8 | Europe |
| 10 | 🇸🇪 Sweden | 165 | 127 | 30 | 8 | Europe |
| 11 | 🇸🇬 Singapore | 165 | 130 | 27 | 8 | Asia |
| 12 | 🇦🇹 Austria | 164 | 124 | 32 | 8 | Europe |
| 13 | 🇨🇭 Switzerland | 164 | 122 | 34 | 8 | Europe |
| 14 | 🇮🇪 Ireland | 164 | 121 | 36 | 7 | Europe |
| 15 | 🇯🇵 Japan | 164 | 117 | 38 | 9 | Asia |
| 16 | 🇱🇺 Luxembourg | 164 | 125 | 31 | 8 | Europe |
| 17 | 🇳🇱 Netherlands | 164 | 125 | 31 | 8 | Europe |
| 18 | 🇧🇪 Belgium | 163 | 126 | 30 | 7 | Europe |
| 19 | 🇵🇹 Portugal | 163 | 125 | 31 | 7 | Europe |
| 20 | 🇬🇧 United Kingdom | 162 | 118 | 36 | 8 | Europe |
| 21 | 🇬🇷 Greece | 162 | 123 | 32 | 7 | Europe |
| 22 | 🇳🇿 New Zealand | 162 | 116 | 39 | 7 | Oceania |
| 23 | 🇵🇱 Poland | 162 | 121 | 33 | 8 | Europe |
| 24 | 🇦🇺 Australia | 161 | 112 | 42 | 7 | Oceania |
| 25 | 🇨🇦 Canada | 161 | 117 | 37 | 7 | Americas |
| 26 | 🇨🇿 Czech Republic | 161 | 120 | 34 | 7 | Europe |
| 27 | 🇭🇺 Hungary | 161 | 120 | 34 | 7 | Europe |
| 28 | 🇲🇹 Malta | 161 | 123 | 30 | 8 | Europe |
| 29 | 🇪🇪 Estonia | 160 | 119 | 34 | 7 | Europe |
| 30 | 🇭🇷 Croatia | 160 | 119 | 34 | 7 | Europe |
| 31 | 🇸🇰 Slovakia | 160 | 119 | 34 | 7 | Europe |
| 32 | 🇮🇸 Iceland | 159 | 115 | 36 | 8 | Europe |
| 33 | 🇱🇮 Liechtenstein | 159 | 115 | 37 | 7 | Europe |
| 34 | 🇱🇹 Lithuania | 159 | 117 | 34 | 8 | Europe |
| 35 | 🇱🇻 Latvia | 159 | 118 | 34 | 7 | Europe |
| 36 | 🇲🇾 Malaysia | 159 | 117 | 34 | 8 | Asia |
| 37 | 🇸🇮 Slovenia | 159 | 119 | 33 | 7 | Europe |
| 38 | 🇺🇸 United States | 159 | 116 | 36 | 7 | Americas |
| 39 | 🇧🇬 Bulgaria | 158 | 117 | 35 | 6 | Europe |
| 40 | 🇨🇾 Cyprus | 158 | 122 | 30 | 6 | Europe |
| 41 | 🇷🇴 Romania | 158 | 118 | 34 | 6 | Europe |
| 42 | 🇲🇨 Monaco | 155 | 109 | 38 | 8 | Europe |
| 43 | 🇧🇷 Brazil | 152 | 110 | 36 | 6 | Americas |
| 44 | 🇭🇰 Hong Kong | 152 | 114 | 31 | 7 | Asia |
| 45 | 🇦🇷 Argentina | 151 | 106 | 38 | 7 | Americas |
| 46 | 🇨🇱 Chile | 149 | 106 | 35 | 8 | Americas |
| 47 | 🇦🇩 Andorra | 146 | 101 | 37 | 8 | Europe |
| 48 | 🇸🇲 San Marino | 146 | 102 | 37 | 7 | Europe |
| 49 | 🇧🇧 Barbados | 144 | 106 | 31 | 7 | Americas |
| 50 | 🇮🇱 Israel | 144 | 105 | 33 | 6 | Middle East |
| 51 | 🇧🇳 Brunei | 142 | 103 | 30 | 9 | Asia |
| 52 | 🇧🇸 Bahamas | 141 | 102 | 32 | 7 | Americas |
| 53 | 🇲🇽 Mexico | 137 | 98 | 33 | 6 | Americas |
| 54 | 🇺🇾 Uruguay | 137 | 97 | 34 | 6 | Americas |
| 55 | 🇻🇨 St. Vincent & Grenadines | 137 | 102 | 30 | 5 | Americas |
| 56 | 🇰🇳 St. Kitts & Nevis | 136 | 101 | 29 | 6 | Americas |
| 57 | 🇸🇨 Seychelles | 135 | 100 | 30 | 5 | Africa |
| 58 | 🇺🇦 Ukraine | 135 | 93 | 39 | 3 | Europe |
| 59 | 🇻🇦 Vatican City | 135 | 95 | 34 | 6 | Europe |
| 60 | 🇦🇬 Antigua & Barbuda | 134 | 99 | 30 | 5 | Americas |
| 61 | 🇵🇪 Peru | 132 | 90 | 37 | 5 | Americas |
| 62 | 🇹🇹 Trinidad & Tobago | 131 | 99 | 26 | 6 | Americas |
| 63 | 🇨🇷 Costa Rica | 130 | 91 | 34 | 5 | Americas |
| 64 | 🇵🇾 Paraguay | 130 | 87 | 38 | 5 | Americas |
| 65 | 🇱🇨 St. Lucia | 128 | 93 | 29 | 6 | Americas |
| 66 | 🇲🇴 Macau | 128 | 93 | 30 | 5 | Asia |
| 67 | 🇲🇺 Mauritius | 128 | 95 | 27 | 6 | Africa |
| 68 | 🇬🇩 Grenada | 127 | 94 | 28 | 5 | Americas |
| 69 | 🇵🇦 Panama | 125 | 88 | 33 | 4 | Americas |
| 70 | 🇷🇸 Serbia | 124 | 87 | 34 | 3 | Europe |
| 71 | 🇩🇲 Dominica | 122 | 91 | 27 | 4 | Americas |
| 72 | 🇬🇪 Georgia | 121 | 80 | 39 | 2 | Middle East |
| 73 | 🇸🇧 Solomon Islands | 121 | 86 | 29 | 6 | Oceania |
| 74 | 🇨🇴 Colombia | 119 | 85 | 32 | 2 | Americas |
| 75 | 🇸🇻 El Salvador | 118 | 81 | 34 | 3 | Americas |
| 76 | 🇲🇪 Montenegro | 117 | 80 | 34 | 3 | Europe |
| 77 | 🇲🇰 North Macedonia | 117 | 80 | 35 | 2 | Europe |
| 78 | 🇷🇺 Russia | 117 | 78 | 33 | 6 | Europe |
| 79 | 🇹🇼 Taiwan | 117 | 75 | 34 | 8 | Asia |
| 80 | 🇬🇹 Guatemala | 116 | 79 | 33 | 4 | Americas |
| 81 | 🇭🇳 Honduras | 115 | 81 | 31 | 3 | Americas |
| 82 | 🇹🇷 Turkey | 115 | 69 | 41 | 5 | Middle East |
| 83 | 🇹🇻 Tuvalu | 115 | 82 | 30 | 3 | Oceania |
| 84 | 🇼🇸 Samoa | 115 | 81 | 30 | 4 | Oceania |
| 85 | 🇹🇴 Tonga | 114 | 82 | 28 | 4 | Oceania |
| 86 | 🇰🇮 Kiribati | 112 | 79 | 30 | 3 | Oceania |
| 87 | 🇻🇪 Venezuela | 112 | 71 | 38 | 3 | Americas |
| 88 | 🇧🇦 Bosnia & Herzegovina | 111 | 74 | 34 | 3 | Europe |
| 89 | 🇲🇭 Marshall Islands | 111 | 75 | 33 | 3 | Oceania |
| 90 | 🇲🇩 Moldova | 110 | 75 | 33 | 2 | Europe |
| 91 | 🇳🇮 Nicaragua | 110 | 73 | 33 | 4 | Americas |
| 92 | 🇦🇱 Albania | 108 | 74 | 31 | 3 | Europe |
| 93 | 🇵🇼 Palau | 108 | 69 | 36 | 3 | Oceania |
| 94 | 🇫🇲 Micronesia | 106 | 69 | 34 | 3 | Oceania |
| 95 | 🇶🇦 Qatar | 106 | 70 | 31 | 5 | Middle East |
| 96 | 🇰🇼 Kuwait | 98 | 57 | 37 | 4 | Middle East |
| 97 | 🇿🇦 South Africa | 98 | 60 | 33 | 5 | Africa |
| 98 | 🇧🇿 Belize | 89 | 59 | 26 | 4 | Americas |
| 99 | 🇹🇱 Timor-Leste | 88 | 56 | 30 | 2 | Asia |
| 100 | 🇧🇭 Bahrain | 87 | 49 | 34 | 4 | Middle East |
| 101 | 🇪🇨 Ecuador | 87 | 48 | 35 | 4 | Americas |
| 102 | 🇸🇦 Saudi Arabia | 87 | 52 | 31 | 4 | Middle East |
| 103 | 🇯🇲 Jamaica | 86 | 56 | 26 | 4 | Americas |
| 104 | 🇲🇻 Maldives | 86 | 53 | 29 | 4 | Asia |
| 105 | 🇧🇾 Belarus | 83 | 44 | 37 | 2 | Europe |
| 106 | 🇨🇳 China | 83 | 41 | 38 | 4 | Asia |
| 107 | 🇴🇲 Oman | 83 | 45 | 34 | 4 | Middle East |
| 108 | 🇻🇺 Vanuatu | 83 | 48 | 32 | 3 | Oceania |
| 109 | 🇫🇯 Fiji | 82 | 49 | 30 | 3 | Oceania |
| 110 | 🇬🇾 Guyana | 82 | 48 | 29 | 5 | Americas |
| 111 | 🇹🇭 Thailand | 82 | 40 | 37 | 5 | Asia |
| 112 | 🇰🇿 Kazakhstan | 81 | 42 | 36 | 3 | Asia |
| 113 | 🇮🇩 Indonesia | 80 | 45 | 31 | 4 | Asia |
| 114 | 🇽🇰 Kosovo | 79 | 50 | 27 | 2 | Europe |
| 115 | 🇧🇼 Botswana | 77 | 47 | 24 | 6 | Africa |
| 116 | 🇳🇷 Nauru | 76 | 43 | 30 | 3 | Oceania |
| 117 | 🇦🇿 Azerbaijan | 74 | 34 | 37 | 3 | Middle East |
| 118 | 🇱🇸 Lesotho | 73 | 44 | 25 | 4 | Africa |
| 119 | 🇵🇬 Papua New Guinea | 73 | 37 | 32 | 4 | Oceania |
| 120 | 🇸🇷 Suriname | 73 | 37 | 33 | 3 | Americas |
| 121 | 🇧🇴 Bolivia | 72 | 35 | 35 | 2 | Americas |
| 122 | 🇳🇦 Namibia | 72 | 42 | 27 | 3 | Africa |
| 123 | 🇩🇴 Dominican Republic | 71 | 31 | 37 | 3 | Americas |
| 124 | 🇲🇦 Morocco | 71 | 38 | 31 | 2 | Africa |
| 125 | 🇸🇿 Eswatini | 71 | 43 | 25 | 3 | Africa |
| 126 | 🇦🇲 Armenia | 70 | 34 | 34 | 2 | Middle East |
| 127 | 🇰🇪 Kenya | 70 | 39 | 29 | 2 | Africa |
| 128 | 🇹🇳 Tunisia | 70 | 36 | 31 | 3 | Africa |
| 129 | 🇲🇼 Malawi | 69 | 41 | 26 | 2 | Africa |
| 130 | 🇹🇿 Tanzania | 68 | 43 | 23 | 2 | Africa |
| 131 | 🇬🇭 Ghana | 66 | 42 | 22 | 2 | Africa |
| 132 | 🇲🇳 Mongolia | 66 | 36 | 28 | 2 | Asia |
| 133 | 🇵🇭 Philippines | 66 | 36 | 27 | 3 | Asia |
| 134 | 🇿🇲 Zambia | 66 | 38 | 24 | 4 | Africa |
| 135 | 🇨🇻 Cape Verde | 65 | 37 | 27 | 1 | Africa |
| 136 | 🇬🇲 Gambia | 65 | 43 | 21 | 1 | Africa |
| 137 | 🇰🇬 Kyrgyzstan | 64 | 27 | 35 | 2 | Asia |
| 138 | 🇷🇼 Rwanda | 64 | 28 | 33 | 3 | Africa |
| 139 | 🇺🇬 Uganda | 64 | 35 | 28 | 1 | Africa |
| 140 | 🇺🇿 Uzbekistan | 63 | 29 | 32 | 2 | Asia |
| 141 | 🇨🇺 Cuba | 62 | 30 | 30 | 2 | Americas |
| 142 | 🇸🇹 São Tomé & Príncipe | 61 | 25 | 34 | 2 | Africa |
| 143 | 🇿🇼 Zimbabwe | 61 | 36 | 23 | 2 | Africa |
| 144 | 🇧🇯 Benin | 60 | 32 | 27 | 1 | Africa |
| 145 | 🇸🇱 Sierra Leone | 60 | 39 | 20 | 1 | Africa |
| 146 | 🇮🇳 India | 58 | 27 | 28 | 3 | Asia |
| 147 | 🇲🇬 Madagascar | 58 | 27 | 29 | 2 | Africa |
| 148 | 🇹🇯 Tajikistan | 58 | 23 | 32 | 3 | Asia |
| 149 | 🇬🇦 Gabon | 57 | 26 | 29 | 2 | Africa |
| 150 | 🇧🇫 Burkina Faso | 56 | 30 | 25 | 1 | Africa |
| 151 | 🇬🇶 Equatorial Guinea | 56 | 22 | 32 | 2 | Africa |
| 152 | 🇲🇿 Mozambique | 56 | 27 | 26 | 3 | Africa |
| 153 | 🇹🇬 Togo | 56 | 29 | 26 | 1 | Africa |
| 154 | 🇸🇳 Senegal | 55 | 32 | 22 | 1 | Africa |
| 155 | 🇩🇿 Algeria | 54 | 21 | 31 | 2 | Africa |
| 156 | 🇬🇳 Guinea | 54 | 27 | 25 | 2 | Africa |
| 157 | 🇨🇮 Ivory Coast | 53 | 28 | 24 | 1 | Africa |
| 158 | 🇰🇭 Cambodia | 53 | 21 | 29 | 3 | Asia |
| 159 | 🇲🇷 Mauritania | 53 | 25 | 27 | 1 | Africa |
| 160 | 🇳🇪 Niger | 53 | 30 | 22 | 1 | Africa |
| 161 | 🇧🇹 Bhutan | 52 | 17 | 33 | 2 | Asia |
| 162 | 🇪🇬 Egypt | 52 | 19 | 31 | 2 | Africa |
| 163 | 🇰🇲 Comoros | 52 | 16 | 34 | 2 | Africa |
| 164 | 🇻🇳 Vietnam | 52 | 23 | 25 | 4 | Asia |
| 165 | 🇲🇱 Mali | 51 | 30 | 19 | 2 | Africa |
| 166 | 🇦🇴 Angola | 50 | 22 | 25 | 3 | Africa |
| 167 | 🇬🇼 Guinea-Bissau | 50 | 26 | 23 | 1 | Africa |
| 168 | 🇯🇴 Jordan | 50 | 19 | 28 | 3 | Middle East |
| 169 | 🇹🇩 Chad | 50 | 22 | 27 | 1 | Africa |
| 170 | 🇹🇲 Turkmenistan | 50 | 15 | 33 | 2 | Asia |
| 171 | 🇨🇫 Central African Republic | 49 | 20 | 28 | 1 | Africa |
| 172 | 🇭🇹 Haiti | 49 | 15 | 31 | 3 | Americas |
| 173 | 🇨🇲 Cameroon | 48 | 20 | 26 | 2 | Africa |
| 174 | 🇱🇦 Laos | 48 | 20 | 25 | 3 | Asia |
| 175 | 🇧🇮 Burundi | 47 | 18 | 28 | 1 | Africa |
| 176 | 🇨🇬 Republic of the Congo | 47 | 19 | 26 | 2 | Africa |
| 177 | 🇩🇯 Djibouti | 47 | 15 | 30 | 2 | Africa |
| 178 | 🇱🇷 Liberia | 46 | 24 | 21 | 1 | Africa |
| 179 | 🇱🇧 Lebanon | 45 | 15 | 28 | 2 | Middle East |
| 180 | 🇪🇹 Ethiopia | 44 | 11 | 31 | 2 | Africa |
| 181 | 🇨🇩 DR Congo | 43 | 16 | 26 | 1 | Africa |
| 182 | 🇮🇷 Iran | 43 | 13 | 27 | 3 | Middle East |
| 183 | 🇱🇰 Sri Lanka | 43 | 19 | 21 | 3 | Asia |
| 184 | 🇳🇬 Nigeria | 43 | 26 | 16 | 1 | Africa |
| 185 | 🇸🇸 South Sudan | 43 | 17 | 25 | 1 | Africa |
| 186 | 🇲🇲 Myanmar | 42 | 12 | 27 | 3 | Asia |
| 187 | 🇪🇷 Eritrea | 40 | 11 | 27 | 2 | Africa |
| 188 | 🇰🇵 North Korea | 40 | 9 | 29 | 2 | Asia |
| 189 | 🇱🇾 Libya | 40 | 13 | 25 | 2 | Africa |
| 190 | 🇸🇩 Sudan | 40 | 12 | 26 | 2 | Africa |
| 191 | 🇳🇵 Nepal | 39 | 12 | 25 | 2 | Asia |
| 192 | 🇧🇩 Bangladesh | 36 | 17 | 17 | 2 | Asia |
| 193 | 🇵🇸 Palestine | 36 | 11 | 23 | 2 | Middle East |
| 194 | 🇾🇪 Yemen | 35 | 9 | 24 | 2 | Middle East |
| 195 | 🇸🇴 Somalia | 33 | 11 | 21 | 1 | Africa |
| 196 | 🇵🇰 Pakistan | 32 | 10 | 20 | 2 | Asia |
| 197 | 🇮🇶 Iraq | 31 | 8 | 21 | 2 | Middle East |
| 198 | 🇸🇾 Syria | 28 | 7 | 19 | 2 | Middle East |
| 199 | 🇦🇫 Afghanistan | 26 | 4 | 20 | 2 | Asia |
Methodology
Visa-requirement data derives from the open Passport Index dataset (a 199×199 matrix of entry rules). "Open" counts destinations reachable without arranging a visa in advance: visa-free, visa on arrival, or eTA — the same methodology used by major travel-freedom indices. e-Visa destinations (which require an online application before travel) are counted separately and not included in the "open" score. Figures reflect the latest data snapshot; entry rules change, so each passport profile shows a "last verified" date.