Home › Passport Ranking 2026 › Asia
Asia passport ranking 2026: strongest & weakest
Updated 2026-07-15 · free to cite (CC BY 4.0)
All 32 Asia passports, scored by how many of 198 destinations each opens without a pre-arranged visa. The strongest Asia passport is South Korea (163 destinations, #2 worldwide); the weakest is Afghanistan (22 destinations).
Key findings
- Strongest Asia passport: 🇰🇷 South Korea — 163 of 198 destinations open, #2 in the world.
- Weakest Asia passport: 🇦🇫 Afghanistan — 22 destinations, #199 in the world.
- The average Asia passport opens 78 of 198 destinations.
- Ranking isn't destiny: even a lower-placed passport reaches far more countries with the right visa — see our visa unlock rules.
All 32 Asia passports ranked (2026)
| # | Passport | Open (of 198) | Visa-free | Region |
|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | 163 | 114 | Asia |
| 2 | 🇸🇬 Singapore | 163 | 129 | Asia |
| 3 | 🇯🇵 Japan | 162 | 114 | Asia |
| 4 | 🇲🇾 Malaysia | 160 | 122 | Asia |
| 5 | 🇭🇰 Hong Kong | 153 | 116 | Asia |
| 6 | 🇧🇳 Brunei | 139 | 103 | Asia |
| 7 | 🇲🇴 Macau | 129 | 93 | Asia |
| 8 | 🇹🇼 Taiwan | 113 | 74 | Asia |
| 9 | 🇲🇻 Maldives | 86 | 54 | Asia |
| 10 | 🇹🇱 Timor-Leste | 85 | 55 | Asia |
| 11 | 🇹🇭 Thailand | 79 | 41 | Asia |
| 12 | 🇰🇿 Kazakhstan | 78 | 40 | Asia |
| 13 | 🇨🇳 China | 77 | 42 | Asia |
| 14 | 🇮🇩 Indonesia | 77 | 43 | Asia |
| 15 | 🇲🇳 Mongolia | 64 | 34 | Asia |
| 16 | 🇵🇭 Philippines | 62 | 34 | Asia |
| 17 | 🇰🇬 Kyrgyzstan | 61 | 26 | Asia |
| 18 | 🇺🇿 Uzbekistan | 60 | 28 | Asia |
| 19 | 🇮🇳 India | 55 | 26 | Asia |
| 20 | 🇹🇯 Tajikistan | 55 | 22 | Asia |
| 21 | 🇻🇳 Vietnam | 52 | 24 | Asia |
| 22 | 🇰🇭 Cambodia | 50 | 20 | Asia |
| 23 | 🇧🇹 Bhutan | 49 | 17 | Asia |
| 24 | 🇹🇲 Turkmenistan | 46 | 13 | Asia |
| 25 | 🇱🇦 Laos | 45 | 20 | Asia |
| 26 | 🇲🇲 Myanmar | 41 | 13 | Asia |
| 27 | 🇱🇰 Sri Lanka | 39 | 18 | Asia |
| 28 | 🇰🇵 North Korea | 37 | 8 | Asia |
| 29 | 🇳🇵 Nepal | 36 | 12 | Asia |
| 30 | 🇧🇩 Bangladesh | 33 | 16 | Asia |
| 31 | 🇵🇰 Pakistan | 29 | 10 | Asia |
| 32 | 🇦🇫 Afghanistan | 22 | 4 | Asia |
Methodology
Scores come from the open Passport Index dataset (a 199×199 matrix of entry rules). "Open" counts destinations reachable without arranging a visa in advance — visa-free, visa on arrival or eTA — out of 198, the same approach used by major travel-freedom indices. e-Visa destinations are counted separately. Figures reflect the latest snapshot; entry rules change, so each passport profile shows a "last verified" date.