Home › Passport Ranking 2026 › Europe
Europe passport ranking 2026: strongest & weakest
Updated 2026-07-15 · free to cite (CC BY 4.0)
All 46 Europe passports, scored by how many of 198 destinations each opens without a pre-arranged visa. The strongest Europe passport is Spain (161 destinations, #5 worldwide); the weakest is Kosovo (80 destinations).
Key findings
- Strongest Europe passport: 🇪🇸 Spain — 161 of 198 destinations open, #5 in the world.
- Weakest Europe passport: 🇽🇰 Kosovo — 80 destinations, #110 in the world.
- The average Europe passport opens 147 of 198 destinations.
- Ranking isn't destiny: even a lower-placed passport reaches far more countries with the right visa — see our visa unlock rules.
All 46 Europe passports ranked (2026)
| # | Passport | Open (of 198) | Visa-free | Region |
|---|---|---|---|---|
| 1 | 🇪🇸 Spain | 161 | 122 | Europe |
| 2 | 🇧🇪 Belgium | 160 | 123 | Europe |
| 3 | 🇨🇭 Switzerland | 160 | 120 | Europe |
| 4 | 🇩🇪 Germany | 160 | 122 | Europe |
| 5 | 🇩🇰 Denmark | 160 | 121 | Europe |
| 6 | 🇫🇮 Finland | 160 | 122 | Europe |
| 7 | 🇫🇷 France | 160 | 123 | Europe |
| 8 | 🇮🇪 Ireland | 160 | 118 | Europe |
| 9 | 🇮🇹 Italy | 160 | 122 | Europe |
| 10 | 🇱🇺 Luxembourg | 160 | 122 | Europe |
| 11 | 🇳🇱 Netherlands | 160 | 122 | Europe |
| 12 | 🇳🇴 Norway | 160 | 118 | Europe |
| 13 | 🇸🇪 Sweden | 160 | 122 | Europe |
| 14 | 🇦🇹 Austria | 159 | 119 | Europe |
| 15 | 🇬🇷 Greece | 159 | 120 | Europe |
| 16 | 🇭🇷 Croatia | 159 | 119 | Europe |
| 17 | 🇭🇺 Hungary | 159 | 119 | Europe |
| 18 | 🇲🇹 Malta | 159 | 123 | Europe |
| 19 | 🇵🇱 Poland | 159 | 120 | Europe |
| 20 | 🇵🇹 Portugal | 159 | 121 | Europe |
| 21 | 🇸🇮 Slovenia | 159 | 119 | Europe |
| 22 | 🇸🇰 Slovakia | 159 | 119 | Europe |
| 23 | 🇧🇬 Bulgaria | 158 | 119 | Europe |
| 24 | 🇨🇿 Czech Republic | 158 | 118 | Europe |
| 25 | 🇪🇪 Estonia | 158 | 118 | Europe |
| 26 | 🇱🇻 Latvia | 158 | 118 | Europe |
| 27 | 🇷🇴 Romania | 158 | 120 | Europe |
| 28 | 🇱🇹 Lithuania | 157 | 117 | Europe |
| 29 | 🇨🇾 Cyprus | 156 | 121 | Europe |
| 30 | 🇬🇧 United Kingdom | 156 | 115 | Europe |
| 31 | 🇱🇮 Liechtenstein | 156 | 112 | Europe |
| 32 | 🇮🇸 Iceland | 155 | 112 | Europe |
| 33 | 🇲🇨 Monaco | 153 | 107 | Europe |
| 34 | 🇦🇩 Andorra | 146 | 100 | Europe |
| 35 | 🇸🇲 San Marino | 144 | 103 | Europe |
| 36 | 🇻🇦 Vatican City | 135 | 92 | Europe |
| 37 | 🇺🇦 Ukraine | 131 | 89 | Europe |
| 38 | 🇷🇸 Serbia | 120 | 86 | Europe |
| 39 | 🇲🇪 Montenegro | 117 | 80 | Europe |
| 40 | 🇲🇰 North Macedonia | 117 | 80 | Europe |
| 41 | 🇷🇺 Russia | 114 | 79 | Europe |
| 42 | 🇧🇦 Bosnia & Herzegovina | 110 | 77 | Europe |
| 43 | 🇲🇩 Moldova | 109 | 73 | Europe |
| 44 | 🇦🇱 Albania | 106 | 74 | Europe |
| 45 | 🇧🇾 Belarus | 81 | 43 | Europe |
| 46 | 🇽🇰 Kosovo | 80 | 52 | Europe |
Methodology
Scores come from the open Passport Index dataset (a 199×199 matrix of entry rules). "Open" counts destinations reachable without arranging a visa in advance — visa-free, visa on arrival or eTA — out of 198, the same approach used by major travel-freedom indices. e-Visa destinations are counted separately. Figures reflect the latest snapshot; entry rules change, so each passport profile shows a "last verified" date.